Watching your TV, particularly after a hard day of work, is a favorite hobby of most people. Not only does it help you relax, but it can also be a great bonding time for you and your family or friends. The DSTV Premium plan offers a wide range of channels you can choose from. This specific bouquet, as its name suggests, is curated to have everything that fun people need.
Today we will be taking a look at the DSTV Premium Channel list, and this time, we are focusing on South African Viewers. So what channels are on DSTV Premium for subscribers in South Africa? With over 302 TV and audio channels, DStv Premium is the ultimate package. Any premium subscriber will have live sports coverage, the latest news, top documentaries, non-stop movies, series, kids’ programming, and many more viewing options.
Before you can enjoy all the incredible DSTV Premium channels offered on the DSTV Premium package, you have to pay for the subscription. If you already have the satellite dish and decoder, you will only have to pay the subscription fee. The DSTV Premium Package goes for 819 Rand per month in South Africa and contains 143 channels. Notwithstanding, if you are a new user, the process will cost even lesser. The Premium package is the most expensive of all DSTV bouquets.
Here is the complete list of channels on the DSTV Premium Package. DSTV Premium channels 2020 are now obsolete. Here is the complete DSTV Premium channels list 2021.
DStv Premium Channels 2021
Channel Number | Name |
---|---|
101 | M-Net |
103 | 1Magic |
104 | M-Net Movies 1 |
106 | M-Net Movies 2 |
107 | M-net Movies 3 |
108 | Mnet Movies 4 |
112 | Studio Universal |
114 | M-Net Binge |
115 | M-Net City |
116 | Vuzu |
117 | Universal Channel |
118 | Telemundo |
120 | BBC Brit |
121 | Discovery Channel |
122 | Comedy Central |
124 | E! Entertainment Television |
125 | FOX |
126 | FOX life |
127 | Ginx eSports |
129 | BET |
130 | MTV |
131 | Lifetime |
132 | CBS Reality |
135 | Discovery TLC Entertainment |
136 | Discovery Family |
137 | TNT Africa |
138 | eMovies |
140 | eMovies Extra |
141 | EVA |
144 | kykNET |
145 | kykNET & Kie |
146 | KyKNet Nou |
147 | VIA |
149 | fliekNET |
152 | Africa Magic Epic |
153 | AfricaMagic Urban Movies |
154 | AfricaMagic Family |
155 | Real Time |
156 | SABC Encore |
157 | Moja Love |
161 | Mzansi Magic |
163 | Mzansi Wethu |
164 | Mzansi Bioskop |
166 | ZEE World |
167 | Star Life |
168 | ROK |
170 | CBS Justice |
171 | Discovery ID |
174 | BBC Lifestyle |
175 | Food Network |
176 | The Home Channel |
177 | HGTV |
179 | Travel Channel |
180 | People’s Weather |
181 | National Geographic |
182 | Nat Geo Wild |
183 | Wild Earth |
184 | BBC Earth |
185 | Curiosity Stream |
186 | The History Channel |
189 | Ignition TV |
190 | Spice TV |
191 | SABC 1 |
192 | SABC 2 |
193 | SABC 3 |
194 | e.TV |
195 | e.TV Extra |
200 | SuperSport Blitz |
201 | SS Grandstand |
202 | SS PSL |
203 | SS Premier League |
204 | SS La Liga |
205 | SS Football |
206 | SS Variety 1 |
207 | SS Variety 2 |
208 | SS Variety 3 |
209 | SS Variety 4 |
210 | SS Action |
211 | SS Rugby |
212 | SS Cricket |
213 | SS Golf |
214 | SS Tennis |
215 | SS Motorsport |
218 | ESPN |
219 | ESPN 2 |
236 | WWE Channel |
239 | TellyTrack |
241 | SS Maximo 1 |
251 | Soweto TV |
260 | Bay TV |
261 | 1 KZN |
262 | Tshwane TV |
263 | Cape Town TV |
265 | GauTV |
292 | Lesotho TV |
299 | NTA i |
300 | Toonami |
301 | Cartoon Network |
302 | Boomerang |
303 | Disney |
304 | Disney Channel XD |
305 | Nickelodeon |
306 | Cbeebies |
307 | Nick Jr |
308 | NickTOONS |
309 | Disney Junior |
310 | JimJam |
311 | eToonz |
313 | PBS Kids |
317 | POP Primary |
318 | Da Vinci |
319 | Mindset |
320 | Channel O |
321 | Mzansi Music |
322 | MTV Base |
323 | MTV Music 24 |
325 | TRACE Urban |
326 | TRACE Africa |
327 | Sound City |
331 | One Gospel |
332 | Trace Gospel |
340 | Dumisa |
341 | FAITH |
342 | Day Star |
343 | TBN Africa |
347 | iTV Networks |
390 | Emmanuel TV |
400 | BBC World News |
401 | CNN International |
402 | Sky News |
403 | eNews Channel Africa |
404 | SABC News |
405 | Newzroom Afrika |
406 | Al Jazeera |
407 | Russia Today |
408 | Parliamentary Service |
409 | CGTN News |
410 | CNBC Africa |
411 | Bloomberg |
412 | Business Day TV |
413 | NDTV 24×7 |
414 | Euronews |
417 | AFRICANEWS |
430 | RAI Italia |
431 | Beste van Nederlands |
435 | RTPi |
437 | TV5 Monde Afrique |
446 | Deutsche Welle |
447 | CCTV 4 |
515 | TV Record |
517 | SIC International |
701 | TV Mozambique Internacional |
901 | M-Net Plus 1 |
Related: How To Repair Your DStv Remote
The table below was just a summary of what you get when you sign up for this package. See the tabulated list above for a more detailed list of channels, with names and numbers, in their respective categories.
Category | Number of Channels |
---|---|
Free Channels | 13 |
Documentaries and Lifestyle | 15 |
Sport | 16 |
Entertainment and Movies | 52 |
Kids and Teens | 12 |
Music | 8 |
News and Commerce | 14 |
Religion | 6 |
Specialist and Foreign | 6 |
Interactive | 1 |
Total | 143 (Plus 99 audio channels) |