Infinix mobility has drawn the line for tough competition in the African mobile market. They had been doing greatly well by fulfilling the promise of making their smartphones to be affordable as possible for all. Starting with the Infinix HOT x507 that shook the Nigeria mobile market in March, 2015 and came TOP as the best selling smartphone in the country according to GFK Report with over twenty thousand sold that month. The Infinix Hot 2 X510 is the first Android one and latest Smartphone with awesome features from the trusted Infinix brand in Nigeria.

Where to Buy Infinix Hot 2
![]() | Trusted Store | Infinix Hot 2 GOLD |
![]() | Trusted Store | Infinix Hot 2 BLACK |
![]() | Trusted Store | Infinix Hot 2 WHITE |
![]() | Trusted Store |
NOTE – if you have difficulties ordering this product yourself, you can contact us on mobile via +2348100482812 or drop your comment below.
Infinix HOT 2 x510 vs Infinix HOT x507
Now we will be putting the device specs side by side in comparison. Check them out below!
GENERAL INFORMATION | ||
Device Name | Infinix HOT 2 x510 | Infinix HOT x507 |
Product Type | Candybar | Candybar |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 1900 – SIM 1 or SIM 2 |
4G Network | n/a | n/a |
SIM | Dual SIM (Normal SIM + Micro SIM) | Dual SIM (Normal SIM + Micro SIM) |
Status | Available | Available |
BODY | ||
Dimensions | 145 x 71.86 x 8.8mm | 142.4*73.25*10.1 mm |
Thickness | 8.8mm | 10.1 mm |
Net Weight | 160 g (5.64 oz) | 170 g |
Keyboard | Touchscreen | Touchscreen |
Colors | White, Blue, Gold, Black, Red | Black, White, Green, Red & Yellow |
DISPLAY | ||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Size | 5.0-inch (~294-ppi pixel density) | 5.0-inch (~294-ppi pixel density) |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 720 x 1280 pixels (~196 ppi pixel density) |
Screen Color | 16,000,000 colors | 16,000,000 colors |
MEMORY & OS | ||
Card slot | Yes MicroSD card, Expandable storage up to 32 GB | Yes MicroSD card, Expandable storage up to 32 GB |
Internal | 16 GB | 16 GB |
OS | Android OS, v5.1 (Lollipop) | Android OS, v4.4.2 (KitKat) |
Processors | 1.3GHz Quad Core Processor | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6580 | Mediatek MT8312 |
GPU | Mali 400-MP2 | Mali-400MP |
RAM | 2 GB | 1 GB |
AUDIO | ||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
Audio port | 3.5mm jack | 3.5mm jack |
CONNECTIVITY | ||
2G GPRS | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink |
4G | n/a | n/a |
WIFI | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, Bluetooth v4.0, A2DP | Yes, Bluetooth v4.0, A2DP |
GPS | Yes, with A-GPS | Yes, with A-GPS |
NFC | n/a | n/a |
HDMI | n/a | n/a |
Infrared Port | n/a | n/a |
USB | microUSB v2.0 | microUSB v2.0 |
Radio | Yes, Stereo FM radio | Yes, Stereo FM radio |
HotKnot2.0 | n/a | n/a |
CAMERA | ||
Primary | 8MP Camera, 1080p HD Video | 5 Megapixel |
Secondary | 2MP Camera | 2MP Camera, |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | Yes with auto focus, support full screen caputuring |
Video | Yes, 1080p@30fps | Yes |
Flash Light | Yes, LED flash | Yes, LED flash |
BATTERY | ||
Capacity | Non-Removable 2200mAh Li – Polymer Battery | Removable 2000mAh Li – Polymer Battery |
Charging Type | USB Micro 5V-1A Power Adapter | USB Micro 5V-1A Power Adapter |
Charging Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output |
Charger Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output |
Stand-by | n/a | n/a |
Talk time | n/a | n/a |
Music play | n/a | n/a |
OTHERS | ||
Sensors | Accelerometer, Light, Proximity and G-sensor | Accelerometer, Light, Proximity and G-sensor |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
Language | English | English |
Browser | HTML5 | HTML5 |
Java | Yes, via Java MIDP emulator | No |
– Active noise cancellation with dedicated mic – MP4/H.264 player – Support OTG – Support OTA – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer | – Active noise cancellation with dedicated mic – MP4/H.264 player – Support OTG – Support OTA – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer | |
What’s in the box | -1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) | -1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) |
AVAILABILITY | ||
Availablility | Yes | Yes |
PRICE LEVEL | ||
Price level | About N19,500 – N22,000 | About N23,000 – N28,000 |
Error or missing information? Please let us know
Where to Buy Infinix Hot 2
![]() | Trusted Store | Infinix Hot 2 GOLD |
![]() | Trusted Store | Infinix Hot 2 BLACK |
![]() | Trusted Store | Infinix Hot 2 WHITE |
![]() | Trusted Store |
NOTE – if you have difficulties ordering this product yourself, you can contact us on mobile via +2348100482812 or drop your comment below.
We ♥ Comments
Do you have anything to add to this article? Do not hesitate to share it in our comment box below…↓
Join us on Facebook or Twitter now to get first hand updates from us !!!
I came across your website today and I must commend the work you are doing here. The reviews, updates on all things tech are insightful. Thanks.
WOW!!!… Thanks for visiting our website Matthew… like seeing you around.