Where to Buy Infinix Hot Note Pro
Table of contents:
show
![]() | Trusted Store |
![]() | Trusted Store |
NOTE: if you have difficulties ordering this product yourself, you can contact us on mobile via +2348100482812 or drop your comment below.
Infinix Hot Note x551 |
GENERAL INFORMATION | |||
Device Name | Infinix Hot Note x551 | ||
Product Type | Tablet | ||
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G Network | HSDPA 900 / 2100 – SIM 1 & SIM 2 | ||
4G Network | n/a | ||
SIM | Dual SIM | ||
Status | Announced 2015 | ||
BODY | |||
Dimensions | 156 x 77 x 8.9 mm | ||
Thickness | 5.5mm | ||
Net Weight | 172 grams | ||
Keyboard | Touchscreen | ||
Colors | Grey, Mint Green, Champagne Gold and Copper Brown | ||
Cover | Metal | ||
DISPLAY | |||
Screen Type | IPS LCD capacitive touchscreen | ||
Display Size | 5.5 inches | ||
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Multi-Touch | Yes, up to 10 fingers | ||
Protection | Shatter proof glass – Triluminos display – X-Reality Engine | ||
Screen Color | 16M colors | ||
MEMORY & OS | |||
Card slot | Yes MicroSD card, Expandable storage up to 32GB | ||
Internal | 16 GB | ||
OS | Android 4.4.2 KitKat | ||
Processors | 1.4GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset | ||
GPU | Mali-450 | ||
RAM | 1GB | ||
AUDIO | |||
Alert types | Vibration, MP3, AAC, WAV, etc | ||
Loudspeaker |
| ||
Audio port | 3.5mm jack | ||
CONNECTIVITY | |||
2G Speed | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | ||
3G Speed | HSPA – Up to 21 mbps downlink; Up to 5.67 mbps uplink | ||
4G Speed | n/a | ||
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
Bluetooth | v4.0 | ||
GPS | Yes, with A-GPS | ||
NFC | n/a | ||
HDMI | n/a | ||
Infrared Port | n/a | ||
USB | microUSB v2.0 | ||
HotKnot2.0 | n/a | ||
CAMERA | |||
Rear Camera | 8MP, up to 3264 x 2448-pixel pictures, HDR, panorama, autofocus, Geo tagging camera with LED flash | ||
Front Camera | 2MP up to 1600 x 1200-pixel pictures | ||
Video | 1080p@30fps | ||
Flash Light | Yes | ||
BATTERY | |||
Capacity | Removable 4000mAh Li-Ion battery | ||
Type | Rechargeable Li-Ion battery | ||
Charging Type | USB Micro 5V-1A Power Adapter | ||
Charger Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output | ||
Stand-by | Up to 300 h | ||
Talk time | Up to 40 h | ||
Music play | 38hrs | ||
OTHERS | |||
Gesture Recognition | n/a | ||
Fingerprint | n/a | ||
Sensors | Accelerometer, Proximity | ||
Messaging | SMS, MMS, Email, Push Mail, IM | ||
Languages | English, German, Spanish, Italian, French | ||
Browser | HTML | ||
Java | n/a | ||
– FM Radio– MP4/H.264/H.263/WMV player– Image viewer and editor– Document viewer and editor | |||
What’s in the box | -USB Micro 5V-1A Power Adapter & Ear Piece | ||
AVAILABILITY | |||
Availablility | Yes | ||
PRICE LEVEL | |||
Price level | The Infinix Hot Note x551 is N23,500 in NigeriaJoin us on Facebook or Twitter now to get first hand updates from us !!! |
Error or missing information? Please let us know
Where to Buy Infinix Hot Note Pro
![]() | Trusted Store |
![]() | Trusted Store |
NOTE: if you have difficulties ordering this product yourself, you can contact us on mobile via +2348100482812 or drop your comment below.
We ♥ Comments
Do you have anything to add to this article? Do not hesitate to share it in our comment box below…↓
Join us on Facebook or Twitter now to get first hand updates from us !!!
How can I get the infinix hot note bcos I don’t there Is any jumia branch in ibadan here