The Xiaomi Mi Mix 2 can be safely said to be best smartphone Xiaomi has made at the moment. The device comes with top-notch features that puts it in the perfect sport to rival devices from top brands in the smartphone market. The Xiaomi Mi Mix 2 has been tagged as the best smartphone of the year 2017 by some individuals. We however thought it reasonable to pit it up against one of the best smartphone from Samsung this year, the Samsung Galaxy S8 as regards with regards to major specifications as seen in the table below.
Xiaomi Mi Mix 2 vs Samsung Galaxy S8
Device / Specifications | Xiaomi Mi Mix 2 | Samsung Galaxy S8 |
Device type | Android 4G smartphone | Android Smartphone |
Release date | September 2017 | April 2017 |
Screen size | 5.99 inches | 5.8 inches |
Screen type | Full view IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen
Always-on display |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
Display resolution | 1080 x 2160 pixels | 1440 x 2960 pixels |
Pixel density | 403 ppi | 570 ppi |
Available colours | Black
White |
Midnight Black
Orchid Gray Arctic Silver Coral Blue |
Length | 151.8 mm | 148.9 mm |
Width | 75.5 mm | 68.1 mm |
Thickness | 7.7 mm | 8 mm |
Weight | 185 grams | 155 grams (with battery) |
RAM | 6 GB and 8 GB | 4 GB |
Internal storage (ROM) | 64 GB, 128 GB and 256 GB | 64 GB |
Primary/ Rear camera | Single 12 MP camera with dual LED flash | Single 12 MP camera with single LED flash |
Secondary/ Front facing camera | Single 5 MP camera (no LED flash) | Single 8 MP camera (no LED flash) |
Processor (CPU) | 2.45 GHz Octa core Kyro processor | 2.35 GHz Octa core processor |
GPU | Adreno 540 | Adreno 540 |
Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
SD card support | Not supported | Yes, up to 256 GB |
SIM support | Dual SIM card | Dual SIM card |
SIM type | Nano SIM | Hybrid Dual SIM |
Operating system (OS) | Android v7.1 Nougat | Android v7.0 Nougat |
Battery type | Non-removable Lithium Ion | Non-removable Lithium Ion battery |
Battery capacity | 3,400 mAh | 3,000 mAh |
Fast/ Quick charge | Quick charge 3.0 | Quick charge 2.0 |
Wireless charging | Not supported | Yes |
Sensors | Fingerprint sensor (rear mounted)
Gyrometer Accelerometer Barometer Compass Proximity sensor |
Iris scanner
Fingerprint scanner (rear mounted) Accelerometer Gyroscope Proximity Compass Barometer Heart rate Sp02 |
Price | $500 | $700 |