Thanks to InnJoo Mobile for bringing the InnJoo Fire Plus into the Nigeria Mobile market on time. As at present, people have been murmuring about the bad side of the Tecno Camon C8 with a low RAM of just 1GB. This got many of us so disappointing in the Tecno C8. Now InnJoo had just released the InnJoo Fire Plus which is the latest addition to the InnJoo Fire smartphones family – InnJoo Fire, and InnJoo Fire Pro. The Fire Plus was launched alongside the InnJoo Halo in the InnJoo’s launch event in Lagos where many gifts were given out to attendants. It is not yet clear if both the InnJoo Fire Plus and InnJoo Halo will be made available to other African countries where it operates. It now seems that InnJoo Mobile is not relenting.
SEE ALSO:==> Tecno Camon C8 Full Review With Photos, Features & Price
The InnJoo Fire Plus has sported some awesome features which the Tecno Camon C8 lacks. Fire Plus packs in a 2GB of RAM, LTE support, HotKnot technology, an increased battery life and a very stylish design.
The new Fire Plus sports same 13MP rear and 5MP front facing camera as sported in the Tecno Camon C8, also, it has same screen dimensions plus density, and they both are running on Android Lollipop operating system.
READ MORE:==> InnJoo Fire Plus Phablet Full Specification and Price in Nigeria
Now, the question on ground now is, CAN THE INNJOO FIRE PLUS BE COMPARED TO TECNO CAMON C8?
Well, any way lets take a brief look at the specs before concluding…
InnJoo Fire Plus vs Tecno Camon C8
Now we will be putting the device specs side by side in comparison. Check them out below!
GENERAL INFORMATION |
||
Device Name | InnJoo Fire Plus LTE | Tecno Camon C8 |
Product Type | Phablet | Phablet |
2G Network | GSM 850 /900 /1800 /1900 – SIM 1 & SIM 2 | GSM 850 /900 /1800 /1900 – SIM 1 & SIM 2 |
3G Network | WCDMA 900 /2100 | WCDMA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 2100 /1800 /2600 /800 | n/a |
SIM | Dual SIM (Normal SIM + Micro SIM) | Dual SIM (Normal SIM + Micro SIM) |
Status | Available | Available |
BODY |
||
Dimensions | 153 x 77.5 x 9.3mm | 150 x 76.3 x 8.8mm |
Thickness | 9.3mm | 8.8mm |
Net Weight | 165g | – |
Keyboard | Touchscreen | Touchscreen |
Colors | Classic Black, Elegant White, Luxury Gold and Bamboo Yellow | Midnight Black, Dark Blue, Amber Gold, Oyster White |
DISPLAY |
||
Type | HD IPS capacitive touchscreen | HD IPS capacitive touchscreen |
Size | 5.5-inch | 5.5-inch |
Display Resolution | 720 x 1280 pixels (~267-ppi pixel density) | 720 x 1280 pixels (~267-ppi pixel density) |
Screen Color | 16,000,000 colors | 16,000,000 colors |
MEMORY & OS |
||
Card slot | Yes MicroSD card, Expandable storage up to 128 GB | Yes MicroSD card, Expandable storage up to 128 GB |
Internal | 16 GB | 16 GB |
OS | Android OS, v5.1 Lollipop (64-bit) | Android OS, v5.0 Lollipop (64-bit) |
Processors | 1.0GHz Quad Core Processor | 1.3GHz Quad-core |
Chipset | Mediatek MT6735P | Mediatek MT6735 |
GPU | Mali-T720 | Mali-T720 |
RAM | 2 GB | 1 GB |
AUDIO |
||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
Audio port | 3.5mm jack | 3.5mm jack |
CONNECTIVITY |
||
2G GPRS | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink |
4G | Up to 150Mbps | n/a |
WIFI | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, Bluetooth v4.0, A2DP | Yes, Bluetooth Version 4.0, A2DP, LE |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
NFC | Yes | n/a |
HDMI | n/a | n/a |
Infrared Port | n/a | n/a |
USB | microUSB v2.0 | Yes, 5pin microUSB |
Radio | Yes, Stereo FM radio | Yes, Stereo FM radio |
HotKnot2.0 | Yes | Yes |
CAMERA |
||
Primary | 13MP Camera, 720p HD Video | 13MP Camera (Up to 4864×2736) |
Secondary | 5MP Camera | 5 MP Camera with LED flash |
Camera Features | Geo-tagging, Auto focus, face detection, HDR, panorama | Geo-tagging, Auto focus, face detection, HDR, panorama |
Video | Yes, 720p@30fps | Yes, 1080p@30fps |
Flash Light | Yes, Dual LED flash | Yes, LED flash |
BATTERY |
||
Capacity | Removable 3600mAh Li – Polymer Battery with fast charging | Non-Removable 3000mAh Li – Ion Battery |
Charging Type | USB Micro 5V-1A Power Adapter | USB Micro 5V-1A Power Adapter |
Charging Type | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output |
Stand-by | Up to 330-hour in standby | Up to 480-hour in standby |
Talk time | Up to 22-hour talk time | Up to 22-hour talk time |
Music play | Up to 24-hour music playing | Up to 24-hour music playing |
OTHERS |
||
Sensors | Accelerometer, Light, Proximity and G-sensor |
Accelerometer, gyro, proximity, compass
|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
Language | English | English |
Browser | HTML5 | HTML5 |
Java | Yes, via Java MIDP emulator | No |
– Active noise cancellation with dedicated mic – MP4/H.264 player – Support OTG – Support OTA
– MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
– Active noise cancellation with dedicated mic – MP4/H.264 player – Support OTG – Support OTA
– MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
|
What’s in the box | -1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) |
-1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) |
AVAILABILITY |
||
Availablility | Yes | Yes |
PRICE LEVEL |
||
Price level | About N26,700 – N28,000 | About N25,700 – N32,000 |
Error or missing information? Please let us know
Where to Buy InnJoo Fire Plus
|
Trusted Store
|
|
|
Trusted Store
|
|
We ♥ Comments
Do you have anything to add to this article? Do not hesitate to share it in our comment box below…↓
Join us on Facebook or Twitter now to get first hand updates from us !!!
why is innjoo standby 330hrs and tecno 480hrs…..pls explain