The Xiaomi Mi Mix 2 is presently the best smartphone from the China-based gadgets manufacturer, Xiaomi. The Samsung Galaxy Note 8 has also been dubbed by many as the best smartphone from Samsung so far and also the best smartphone of 2017. The two devices being wonderful devices, we therefore bring you the differences between the two flagships.
Xiaomi Mi Mix 2 vs Samsung Galaxy Note 8
Device / Specifications | Xiaomi Mi Mix 2 | Samsung Note 8 |
|
||
Device type | Android 4G smartphone | Android Smartphone |
Release date | September 2017 | August 2017 |
Screen size | 5.99 inches | 6.3 inches |
Screen type | Full view IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen
Always-on display |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
Display resolution | 1080 x 2160 pixels | 1440 x 2960 pixels |
Pixel density | 403 ppi | 521 ppi |
Available colours | Black
White |
Midnight Black
Orchid Gray Star Pink Maple Gold Deep Sea Blue |
Length | 151.8 mm | 162.5 mm |
Width | 75.5 mm | 74.8 mm |
Thickness | 7.7 mm | 8.6 mm |
Weight | 185 grams | 195 grams (with battery) |
RAM | 6 GB and 8 GB | 6 GB |
Internal storage (ROM) | 64 GB, 128 GB and 256 GB | 64 GB, 128 GB and 256 GB |
Primary/ Rear camera | Single 12 MP camera with dual LED flash | Dual 12 MP camera with dual LED flash |
Secondary/ Front facing camera | Single 5 MP camera (no LED flash) | Single 8 MP camera (no LED flash) |
Processor (CPU) | 2.45 GHz Octa core Kyro processor | 2.35 GHz Octa core processor |
GPU | Adreno 540 | Adreno 540 |
Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
SD card support | Not supported | Yes, up to 256 GB |
SIM support | Hybrid Dual SIM card | Hybrid Dual SIM card |
SIM type | Nano SIM | Nano SIM |
Operating system (OS) | Android v7.1 Nougat | Android v7.1.1 Nougat |
Battery type | Non-removable Lithium Ion | Non-removable Lithium Ion battery |
Battery capacity | 3,400 mAh | 3,300 mAh |
Fast/ Quick charge | Quick charge 3.0 | Quick charge 2.0 |
Wireless charging | Not supported | Yes |
Sensors | Fingerprint sensor (rear mounted)
Gyrometer Accelerometer Barometer Compass Proximity sensor |
Iris scanner
Fingerprint scanner (rear mounted) Accelerometer Gyroscope Proximity Compass Barometer Heart rate Sp02 Bixby Assistant dedicated button |
Price | $500 | $930 |