Where to Buy Gionee Elife E7
AVAILABLE STORE | FEATURED OFFER | PURCHASE |
|
Trusted Store, Cash on Delivery, Genuine Products | BUY NOW |
|
Trusted Store, Cash on Delivery, Genuine Products | BUY NOW |
Gionee Elife E7 – Full specifications & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE – 32 GB model | |
SIM | Yes | |
Announced | 2013 | |
Status | Available. Released 2013 |
Body | Dimensions | 150.6 x 75 x 9.5 mm (5.93 x 2.95 x 0.37 in) |
---|---|---|
Weight | 150 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Yes, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | v4.0 | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 16 MP, 4608 х 3456 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes | |
Secondary | 8 MP |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8274 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz/ Quad-core 2.5 GHz | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio; recording | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – Active noise cancellation with dedicated mic – MP4/WMV/H.264/H.263 player – MP3/WAV/WMA/eAAC+ player – Organizer
– Photo/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Voice memo/dial – Predictive text input |
Battery | Non-removable Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |