Blackview S6 Pro was announced by Blackview on the 26th Of October 2017 and the smartphone got released for purchase today. This new smartphone from the Chinese OEM comes with cool and interesting technical features. So stay tuned as we look closely at the Blackview S6 Pro.
DESIGN AND DISPLAY
At the fore of the smartphone is a clean display with zero side bezels. The top bezel is seen to appear with a camera and an earpiece. The rear contains the primary camera as well as the Blackview logo. The rear has a sleek feel.
The smartphone has a large 5.7″ display with 2.5D Curved Glass. Its resolution is 1440 x 720 pixels with a pixel density of 282 ppi. Its display has 18:9 aspect ratio.
HARDWARE, SOFTWARE AND MEMORY
The smartphone is powered by a Quad core ARM Cortex-A53 that clocks at 1.5GHz. The chipset on the device is the MediaTek MT6737T. This 64-bit processor uses the 28nm process technology. Graphics production is done by the ARM Mali-T720 MP2. Blackvieew S6 Pro runs on the Android v7.0 Nougat OS. The RAM on the smartphone is 2GB, and it functions as the multi-tasking commander. The storage of files is the duty of the 16GB ROM that can be extended to 64GB with the use of a micro SD card.
CAMERA AND CONNECTIVITY
The front camera has 5MP quality that’s responsible for the capturing of selfies. No LED flash support in the front camera segment. The rear camera region has 8MP dual camera quality. There is a LED flash support to brighten images. The 4G LTE network is present so also the 3G and 2G network types.
BATTERY
Blackview S6 Pro has a strong battery life of 4,180 mAh. Its battery type is the Lithium Polymer battery type. It’s also non-removable and has the fast charge feature. The battery gives the smartphone a talk time of about 16 hours.
Blackview S6 Pro Full Technical Specifications
General
Device Type | Smartphone |
Model | Blackview S6 Pro |
Announced | 27th October, 2017 |
Released | Yes |
Status | Available |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS – 900 / 2100 MHz |
4G Network | LTE – 850 / 1800 / 2100 / 2600 MHz |
SIM Type | Micro SIM |
SIM Count | Dual SIM |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Up to 150 Mbps |
Speed | HSPA 42.2 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Smartphone |
Dimensions | – |
Weight | – |
Body Material | Metal |
Colours | Black |
Display
Display Type | IPS LCD Capacitive touchscreen |
Size | 5.7” |
Resolution | 1440 * 720 pixels |
Colors | 16M colors |
Pixel Density | ~282 ppi pixel density |
Touch Screen | Yes |
Protection | Yes |
Features | Multi-touch input, Scratch Resistant, 2.5D Curved Glass |
Secondary Display | No |
Camera
Primary | 8MP |
Image | Yes |
Video | 720p@30fps Video |
Features | HDR, autofocus, Geo-tagging, ISO, panorama camera with LED flash |
Flash | Yes, Dual-LED flash (Dual tone flash) |
Secondary | 5MP |
Software
Operating System | Android OS, 7.0 Nougat OS |
User Interface | Yes |
Java Support | Yes |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Chipset | MediaTek MT6737T |
CPU | Quad core 1.5GHz ARM Cortex-A53 |
GPU | ARM Mali-T720 MP2 |
RAM (Memory) | 2 GB RAM |
Internal Storage | 16 GB |
Card Slot | Expandable to 64GB |
Sensors | Fingerprint sensor, accelerometer, proximity, compass, ambient light sensor |
Controls | Lock Button, and Volume Key |
Connectivity
Bluetooth | Yes, Bluetooth v4.0, A2DP (Advance Audio Distribution Profile), LE Profile |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
Wi-fi Hotspot | Yes |
USB Type | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | n/a |
HDMI | n/a |
Wireless Charging | n/a |
Battery
Battery Type | Li-Poly Battery |
Capacity | 4,1800 mAh Battery |
Placement | Non-removable |
Standby | Up to 330 hours |
Talk Time | Up to 16 hours |
Music Play | Up to 35 hours |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes & BBM |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes, Stereo FM radio with RDS |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm Jack |
Other Features
– MP3/WAV/eAAC+/FlAC player – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
==> Disclaimer: Specifications, features & price shown for the above device was entered manually. We can not guarantee that the info on this page is 100% correct. If you think that any information for the current device is wrong or missing, please don’t hesitate to Contact Us.
What is The Current Blackview S6 Pro Price and Availability Status?
You can click on the links below to view latest Blackview S6 Pro price & availability.
Where to Buy Blackview S6 Pro & Pay On Delivery
Jumia Nigeria |from N13,995 [eafl id=”15289″ name=”Jumia NG Blackview” text=”View Price Offers, Click Here”]
Jumia Kenya |from Ksh3,530 [eafl id=”15574″ name=”Jumia KE Blackview” text=”View Price Offers, Click Here”]
Jumia Ghana |from GH?159 [eafl id=”17212″ name=”Jumia GH Blackview” text=”View Price Offers, Click Here”]
Jumia Egypt |from EGP990 [eafl id=”22821″ name=”Jumia EG Blackview” text=”View Price Offers, Click HERE”]
Take 30 Seconds To Share & Also Comment! TechVaz wants to hear from you. Show us some love by commenting in the comment box below…