Samsung announced the 2016 Edition of the Galaxy A5 in December 2015 and the smartphone is already available in the market. The Samsung Galaxy A5 (2016) is actually an upgraded version of the A5 (2015).
Page Contents:
Where to Buy Samsung Galaxy Phones & Pay On Delivery
Jumia Nigeria |from N13,995 Click to View Price Offers!
Jumia Kenya |from Ksh3,530 Click to View Price Offers!
Jumia Ghana |from GH₵159 Click to View Price Offers!
The smartphone features a 5.2-inch Super AMOLED touchscreen display with resolution of 1920 x 1080 pixels. The entire smartphone measures 144.80 x 71.00 x 7.30mm and weighs just 155.00 grams. The Samsung Galaxy A5 (2016) also comes powered by a 1.6GHz octa-core Exynos 7580 chipset with some versions having the Snapdragon 615 processor. The processor is supported by a 2GB RAM and 16GB of internal storage which is expandable up to 128GB via microSD.
The Samsung Galaxy A5 (2016) also sports a 13-megapixel rear facing camera and a 5-megapixel front facing selfie camera. In terms of the software, the Galaxy A5 (2016) runs on Android 5.1 Lollipop, upgradeable to Android 6.0 Marshmallow and providing the source of power supply is a 2900mAh battery.
Connectivity options available on the dual-SIM Galaxy A5 (2016) include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G, 4G LTE. While sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope
Samsung Galaxy A5 (2016) Price in Nigeria, Ghana, Kenya, India
The Samsung Galaxy A5 (2016) is available in Nigeria at a price of N126,000 which is about 1,260 Cedis in Ghana.
Where to Buy Samsung Galaxy Phones & Pay On Delivery
Jumia Nigeria |from N13,995 Click to View Price Offers!
Jumia Kenya |from Ksh3,530 Click to View Price Offers!
Jumia Ghana |from GH₵159 Click to View Price Offers!
Full Specs Table of Samsung Galaxy A5 (2016)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – A510F, A510M, A5100, A510Y microSD, up to 256 GB (dedicated slot) – A510FD |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, 24mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model only) | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
MISC | Colors | Black, White, Gold, Pink |
---|---|---|
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
Price group | 6/10 |
TESTS | Performance | Basemark OS II 2.0 – 833 / Basemark X – 4947 |
---|---|---|
Display | Contrast ratio – Infinite (nominal), 3.789 (sunlight)3.789 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
Battery life |
Endurance rating 91h
|
Where to Buy Samsung Galaxy Phones & Pay On Delivery
Jumia Nigeria |from N13,995 Click to View Price Offers!
Jumia Kenya |from Ksh3,530 Click to View Price Offers!
Jumia Ghana |from GH₵159 Click to View Price Offers!
We ♥ Comments! TechVaz wants to hear from you. Show us some love by commenting in the comment box below…