Also released alongside the Sugar C11, the Sugar C11s is a smartphone to look out for. Providing efficiency in its specifications, Sugar C11s is another smartphone from the OEM – Sugar Phone with a bid to increase the OEM’s popularity. Unlike what you must have expected, Sugar C11s has features that aren’t as super as the Sugar C11 in some specific areas such as its memory while some areas like the camera region halts any talk of Sugar C11 as a better smartphone. Be as it may, I’ll like you to hang on as the full details of this Sugar C11s is brought to your viewing pleasure.
DESIGN AND DISPLAY
With similarity to the Sugar C11’s display, Sugar C11s has a metallic body structure, three colour options (Gold, Grey and Red), length of 152.37mm length, 72.87mm width and 8.34mm thickness. The rear also has a singular camera and LED flash, fingerprint sensor as well as the sugar logo. The major difference in the two smartphone designs is the front camera area. The front camera in this smartphone has a single shooter unlike the double sensor in C11. Other similar features include the physical keys presence, 3.5mm audio jack as well as the microUSB v2.0.
SEE ALSO: Doogee S50 Review – Rugged Super Multitasking Smartphone
Sugar C11s has a 5.7 inches HD+ display with a clear resolution of 1440 x 720 pixels. Lucidating the smartphone’s display alongside the screen resolution is the 282 PPI pixel density. 2.5D Curved Glass is present to add crispness to its display. 85% NTSC, GFF Full Lamination, 1200:1 contrast ratio and 83% screen-to-body ratio are other inherent features of the smartphone’s display.
CAMERA AND CONNECTIVITY
Sugar Phone has made it limpid that the rear camera of this Sugar C11s possesses a smashing 50MP primary camera that will not only handle the capturing of images but also recording of videos. The front camera has a single 16MP sensor quality with f/2.0 aperture for the snapping of selfies. In the cellular connectivity aspect, 2G GSM, 3G WCDMA and 4G LTE network types all came to reality.
CPU, OS AND STORAGE
Qualcomm Snapdragon 430 MSM8937, Octa-core 1.4GHz ARM Cortex-A53 and Qualcomm Adreno 505 are the chipset, processor and GPU respectively of this smartphone. Sugar OS 3.3 modified on the Android 7.1 Nougat OS platform is the running operating system on this smartphone. The responsibility of multitasking is taken care of by the 3GBLPDDR3 RAM whereas files’ storage has a 32GB ROM to observe such function. The storage can be extended to 128GB with the use of a microSD card.
DONT MISS: ZTE Blade V9 Review – Featuring Full View Display & Dual Rear Elegance
BATTERY
Sugar C11s uses a non-removable Li-Poly 3,000 mAh battery as its power source. Fast Charging technology makes the battery charge exclusively fast.
Sugar C11s Full Technical Specifications
General
Device Type | Smartphone |
Model | Sugar C11s |
Announced | December 2017 |
Released | Yes |
Status | Available |
Network
2G Network | GSM – 900 / 1800 / 1900 |
3G Network | UMTS – 850 / 1900 / 2100 MHz |
4G Network | LTE – 850 / 900 / 1800 / 2100 /2600 MHz LTE-TDD – 1900 MHz (Band 39) LTE-TDD – 2300 MHz (Band 40) LTE-TDD – 2500 MHz (Band 41) LTE-TDD – 2600 MHz (Band 38) |
SIM Type | Micro + Nano SIM / MicroSD |
SIM Count | Dual SIM |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Up to 150 Mbps |
Speed | HSPA 21 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Smartphone |
Dimensions | 152.37*72.87*8.34 mm |
Weight | – |
Body Material | Metal |
Colours | Gold, Red, Grey |
Display
Display Type | IPS LCD Capacitive touchscreen |
Size | 5.7” |
Resolution | 1440*720 pixels |
Colors | 16M colors |
Pixel Density | 282 PPI |
Touch Screen | Yes |
Protection | Yes |
Features | Capacitive touch, multi-touch input, 2.5D Curved Glass |
Secondary Display | No |
Camera
Primary | 50 MP |
Image | Yes |
Video | Yes |
Features | HDR, autofocus, Geo-tagging, ISO, panorama |
Flash | Yes, Single-LED flash |
Secondary | 16 MP |
Software
Operating System | Sugar OS 3.3 (Android 7.1 Nougat) |
User Interface | Yes |
Java Support | No |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa-core 1.4GHz ARM Cortex-A53 |
GPU | Qualcomm Adreno 505 |
RAM (Memory) | 3GB |
Internal Storage | 32GB |
Card Slot | Expandable to 128GB |
Sensors | Fingerprint sensor, accelerometer, proximity, ambient light sensor |
Controls | Lock Button, and Volume Key |
Connectivity
Bluetooth | Yes, Bluetooth v4.2 A2DP (Advance Audio Distribution Profile), LE Profile |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB Type | MicroUSB v2.0 |
GPS | Yes, with A-GPS |
NFC | Yes |
HDMI | n/a |
Wireless Charging | n/a |
Battery
Battery Type | Li-Poly Battery |
Capacity | 3,000 mAh Battery |
Placement | Non-removable |
Standby | Up to 300 hours |
Talk Time | Up to 14 hours |
Music Play | Up to 24 hours |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes & BBM |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes, Stereo FM radio with RDS |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5 mm audio jack |
Other Features
– MP3/WAV/eAAC+/FlAC player – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
==> Disclaimer – Specifications, features & price shown for the above device was entered manually. We can not guarantee that the info on this page is 100% correct. If you think that any information for the current device is wrong or missing, please don’t hesitate to Contact Us.
What is The Current Sugar C11s Price and Availability Status?
You can click on the links below to view latest Sugar C11s price & availability.
Buy Sugar C11s & Pay On Delivery
GearBest |from $53 [eafl id=”27981″ name=” https://techvaz.com/offer/gearbest-general/ ” text=”Click HERE For Best Offers!”]
Jumia Nigeria |from N13,995 [eafl id=”15289″ name=”https://techvaz.com/offer/jumia-ng-general/& Tablets” text=”View Price Offers, Click Here”]
Jumia Kenya |from Ksh3,530 [eafl id=”15574″ name=”Jumia KE Phones & Tablets” text=”View Price Offers, Click Here”]
Jumia Ghana |from GH?159 [eafl id=”17212″ name=” https://techvaz.com/offer/jumia-gh-general/ & Tablets” text=”View Price Offers, Click Here”]
Jumia Egypt |from EGP990 [eafl id=”22821″ name=”Jumia EG Tablet/Phones” text=”View Price Offers, Click HERE”]
Take 30 Seconds To Share & Also Comment! TechVaz wants to hear from you. Show us some love by commenting on the comment box below…