The Wiko Getaway is another generation of Android smartphone running on Android OS4.4. Wiko Getaway is an ultra slim device with an attractive & stunning body design just like the well known iPhones. It has a 5” touch screen that brings your content to life before your very eyes. It enhances your HD content, protects your data with its 16 GB memory and offers optimal navigation. It features a 1.3 GHz Quad Core processor.
Page Contents:
The Wiko Getaway is an ingenious smartphone that gives you the choice – a SIM slot and a SIM or SD slot! If you opt for the dual SIM, you can combine two numbers i.e. two separate lives in one device. Data enthusiasts can opt instead for the micro SD and benefit from 32 GB storage space to enjoy their CDs, films and books!
Wiko Getaway Highlight
- Express Delivery Available
- Operating System – Android v4.4 (KitKat)
- 5.0 Inch, 720×1280 px display, IPS LCD
- Camera Specs – 13 MegaPixels Primary, 5MP Secondary
- Memory – 16GB, 1GB RAM, Expandable to 32GB
- Battery:2000 mAh, Li-Polymer battery
- CPU – Quad core 1.3 GHz
- Colour – Black
Camera Test
Image source – Tbreak
Where to Buy Wiko Getaway
Buy your Wiko Getaway @Jumia
Buy your Smartphone @Konga
Wiko Getaway |
GENERAL INFORMATION |
||
Device Name |
Wiko Getaway |
|
Product Type | Tablet | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 900 / 1900 / 2100 | |
4G Network | n/a | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Status | Announced 2014 | |
BODY |
||
Dimensions | 143 x 69.5 x 7.2 mm (5.63 x 2.74 x 0.28 in) | |
Thickness | 5.5mm | |
Net Weight | 133 g (4.69 oz) | |
Keyboard | Touchscreen | |
Colors | Noir & Or, Blanc & Argent, Navy, Corail | |
Cover | Metal | |
DISPLAY |
||
Screen Type | IPS LCD capacitive touchscreen | |
Display Size | 5.0 inches (~69.3% screen-to-body ratio) | |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Screen Color | 16M colors | |
MEMORY & OS |
||
Card slot | Yes MicroSD card, Expandable storage up to 32GB | |
Internal | 16 GB | |
OS | Android OS, v4.4.2 (KitKat) | |
Processors | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450 | |
RAM | 1GB | |
AUDIO |
||
Alert types | Vibration, MP3, AAC, WAV, etc | |
Loudspeaker | Yes, with stereo speakers | |
Audio port | 3.5mm jack | |
CONNECTIVITY |
||
2G Speed | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
3G Speed | HSPA – Up to 21 mbps downlink; Up to 5.67 mbps uplink | |
4G Speed | n/a | |
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | n/a | |
HDMI | n/a | |
Infrared Port | n/a | |
USB | microUSB v2.0, USB Host | |
HotKnot2.0 | n/a | |
CAMERA |
||
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Front Camera | 5MP up to 1600 x 1200-pixel pictures | |
Video | 1080p@30fps | |
Flash Light | Yes | |
BATTERY |
||
Capacity | Removable Li-Po 2000 mAh battery | |
Type | Rechargeable Li-Ion battery | |
Charging Type | USB Micro 5V-1A Power Adapter | |
Charger Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output | |
Stand-by | Up to 216 h (2G) / Up to 260 h (3G) | |
Talk time | Up to 21 h (2G) / Up to 14 h (3G) | |
Music play | 38hrs | |
OTHERS |
||
Gesture Recognition | n/a | |
Fingerprint | n/a | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Languages | English, German, Spanish, Italian, French | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor | ||
What’s in the box | -USB Micro 5V-1A Power Adapter & Ear Piece | |
AVAILABILITY |
||
Availablility | Yes, Buy from Jumia | |
PRICE LEVEL
|
||
Price level | The Wiko Getaway is about $240 and arround ₦43,000 in NigeriaJoin us on Facebook or Twitter now to get first hand updates from us !!! |
Error or missing information? Please let us know
Where to Buy Wiko Getaway
Buy from Jumia
Buy your Smartphone @Konga
We ♥ Comments
Do you have anything to add to this article? Do not hesitate to share it in our comment box below…↓
Join us on Facebook or Twitter now to get first hand updates from us !!!