The Ober Primo M3 is a low-budget smartphone from Ober Mobile; which made entry into the Kenya and Ghana smartphone market. When the smartphone brand will give the Nigerian market a try, we do not know, but we believe they will. The Tecno Camon C7 on the other hand is a mid-range smartphone from Tecno Mobile and is the slimmed down version of the Tecno Camon C9.
The two devices (Ober Primo M3 and Tecno Camon C7) share some things in common in that they are both budget smartphones, about the same size, aim to provide users with the best camera experience by sporting LED flashlights both on the rear and front, and have just a slight resemblance in terms of aesthetic.
However, some differences do exist as well. See the specs comparison of the two devices below and make your choice; pick your winner.
Ober Primo M3 vs Tecno Camon C7
Device / Specifications | Ober Primo M3 | Tecno Camon C7 |
Pictures | ![]() |
![]() |
Device type | Android smartphone | Android smartphone |
Release date | July 2017 | July 2017 |
Screen size | 5.0 inches | 5.0 inches |
Screen type | FWVGA capacitive touchscreen | Full HD LCD capacitive touchscreen |
Screen protection | None | None |
Display resolution | 854 x 480 pixels | 720 x 1280 pixels |
Pixel density | 221 ppi | 294 ppi |
Available colours | Gold
Black |
Black
Blue Red Gold |
Length | 144.9 mm | 142.5 mm |
Width | 72.1 mm | 72.8 mm |
Thickness | 9.3 mm | 5.90 mm |
Weight | 120 grqms | 145 grams |
RAM | 512 MB | 2GB |
Internal storage (ROM) | 8 GB | 16GB |
Primary/ Rear camera | 5.0 MP camera with LED flash | 13 MP camera with LED flash |
Secondary/ Front facing camera | 3.2 MP camera with soft flash | 13 MP LED flash |
Processor (CPU) | 1.3 GHz Quad-core processor | 1.3 GHz Quad-core processor |
GPU | Mali 400 | Mali T720 |
Chipset | MediaTek MT6580 | MediaTek MT6572 |
SD card support | Yes, up to 32 GB | Yes, up to 128 GB |
SIM support | Dual SIM | Dual SIM card |
SIM type | Micro SIM card | Regular + Micro SIM |
Operating system (OS) | Android v6.0 Marshmallow | Android v7.1 Nougat |
Battery type | Removable Lithium battery | Removable Lithium Ion battery |
Battery capacity | 2,400 mAh | 2,500 mAh |
Fast/ Quick charge | Not supported | Not supported |
Price | Ksh. 5,500
NGN 19,300 |
Ksh 9,000 – 10,000
NGN 30,000 – 35,000 |
Buy Ober Primo M3 & Pay On Delivery
Jumia Nigeria |from N13,995 ![eafl id=”15289″ name=”https://techvaz.com/offer/jumia-ng-general/& Tablets” text=”View Price Offers, Click Here”]
Jumia Kenya |from Ksh3,530 ![eafl id=”15574″ name=”Jumia KE Phones & Tablets” text=”View Price Offers, Click Here”]
Jumia Ghana |from GH?159 ![eafl id=”17212″ name=” https://techvaz.com/offer/jumia-gh-general/ & Tablets” text=”View Price Offers, Click Here”]
KONGA NG |from N13,995 ![eafl id=”19593″ name=”Konga NG All Phones & Tablets” text=”View Price Offers, Click Here”]
Buy Tecno Camon C7 & Pay On Delivery
Jumia Nigeria |from N13,995 ![eafl id=”14742″ name=” https://techvaz.com/offer/jumia-ng-tecno/ ” text=”View Price Offers, Click Here”]
Jumia Kenya |from Ksh3,530 ![eafl id=”15594″ name=”Jumia KE Tecno” text=”View Price Offers, Click Here”]
Jumia Ghana |from GH?159 ![eafl id=”15683″ name=” https://techvaz.com/offer/jumia-gh-general/ ” text=”View Price Offers, Click Here”]
KONGA NG |from N13,995 ![eafl id=”19699″ name=”Konga NG Tecno” text=”View Price Offers, Click Here”]
Please i want to buy one of your Ober M3 phone but i dont know really your location