The Xiaomi Mi Mix 2 is the 2017 flagship device from Xiaomi and the smartphone has been subject of many headlines as it sports amazing specs. The device have been previously compared to the mighty Samsung Galaxy Note 8 (HERE) and even the Galaxy S8 (HERE). That shows how big of a deal the Mi Mix 2 smartphone is.
The Xiaomi Mi Note 3 on the other hand is also a similarly stunning device with impressive specs. The Mi Note 3 was announced by the Chinese company alongside the Xiaomi Mi Mix 2 on September 11 and many have mistakenly taken the two smartphones to be the same device because they were released on the same day, but they aren’t.
They have quite a number of specs in common but you can spot their differences in the comparison table below.
Xiaomi Mi Mix 2 vs Xiaomi Mi Note 3
Device / Specifications | Xiaomi Mi Mix 2 | Xiaomi Mi Note 3 |
![]()
|
![]() |
|
Device type | Android 4G smartphone | Android 4G smartphone |
Release date | September 2017 | September 2017 |
Screen size | 5.99 inches | 5.5 inches |
Screen type | Full view IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Display resolution | 1080 x 2160 pixels | 1080 x 1920 pixels |
Pixel density | 403 ppi | 401 ppi |
Available colours | Black
White |
Black
Blue |
Length | 151.8 mm | 152.6 mm |
Width | 75.5 mm | 74 mm |
Thickness | 7.7 mm | 7.6 mm |
Weight | 185 grams | 165 grams |
RAM | 6 GB and 8 GB | 6 GB |
Internal storage (ROM) | 64 GB, 128 GB and 256 GB | 64 GB and 128 GB only |
Primary/ Rear camera | Single 12 MP camera with dual LED flash | Dual 12 MP camera with dual LED flash |
Secondary/ Front facing camera | Single 5 MP camera (no LED flash) | Single 16 MP (no LED flash) |
Processor (CPU) | 2.45 GHz Octa core Kyro processor | 2.2 GHz Octa core Kyro processor |
3.5 mm headphone jack | Absent | Absent |
Fingerprint sensor | Yes (rear mounted) | Yes (front mounted) |
GPU | Adreno 540 | Adreno 512 |
Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 660 |
SD card support | Not supported | Not supported |
SIM support | Dual SIM card | Dual SIM card |
SIM type | Nano SIM | Nano SIM |
Operating system (OS) | Android v7.1 Nougat | Android v7.1 Nougat |
Battery type | Non-removable Lithium Ion | Non-removable Lithium Ion battery |
Battery capacity | 3,400 mAh | 3,500 mAh |
Fast/ Quick charge | Quick charge 3.0 | Quick charge 3.0 |
Wireless charging | Not supported | Not supported |
Sensors | Gyrometer
Accelerometer Barometer Compass Proximity sensor |
Gyrometer
Accelerometer Barometer Compass Proximity sensor |
Price | $500 | $450 |